Pen Points have to meet very high requirements. They must be hard, i.e. wear-resistant and tough, and capable of being perfectly welded to both gold and steel nibs, and must have excellent polishing properties as well as being free from porosity and resistant to inks.

| Property | Pen Point Alloy AM | Pen Point Alloy E3 |
|---|---|---|
| Usage | Tipping of fountain pen nibs | Tipping of fountain pen nibs |
| Alloy | High-percentage ruthenium alloy with osmium and traditionally tungsten | Complex tungsten / ruthenium basis alloy |
| Availability | Diameter: 0.60 up to 1.60 mm, tolerance: +/- 0.05 mm | Diameter: 0.60 up to 1.60 mm, tolerance: +/- 0.05 mm |
| Specific Weight | Approx. 15.35 g/cm³ | Approx. 15.9 g/cm³ |
| Production | Molten alloy | Molten alloy |
| Supplied in | Near spherical form | Near spherical form |
| Weldability | Very good with steel and good with 14 ct and 18 ct gold | Good with steel, fair with gold |
| Hardness | Approx. HV 500 | Approx. HV 1000 - 1100 |
| Ink Resistance | Good resistance against all commonly used inks | Resistant against all commonly used inks |
| Does not contain any | Arsenic, cadmium, hexavalent chromium, mercury, antimony, lead, barium or any soluble compound of these materials | Arsenic, cadmium, hexavalent chromium, mercury, antimony, lead, barium or any soluble compound of these materials |
| Details |