历史贺利氏贵金属价格

此處列出的價格已不再有效,顯示價格僅供參考。

You can filter the prices by metal and date. The data is available for a maximum timespan of 1.5 years and can be downloaded in an Excel-File.

Summary

of Closing Values

Bid (EUR/g)unfabricated (EUR/g)fabricated (EUR/g)
Low112.34121.06126.79
High117.88127.03133.05
Average115.93124.94130.86
Date (MM/DD/YYYY)Valid toBid (EUR/g)unfabricated (EUR/g)fabricated (EUR/g)
10/01/2026 16:45 CET115.87124.86130.78
10/02/2026 12:45 CET117.23126.33132.32
10/05/2026 16:45 CET117.01126.10132.07
10/06/2026 16:45 CET116.52125.56131.52
10/07/2026 16:45 CET115.51124.48130.38
10/08/2026 16:45 CET115.99125.00130.92
10/09/2026 16:45 CET117.72126.86132.87
10/12/2026 15:45 CET117.39126.50132.50
10/13/2026 16:45 CET117.59126.72132.73
10/14/2026 16:45 CET115.54124.51130.41
10/15/2026 16:45 CET116.84125.91131.88
10/16/2026 16:45 CET117.88127.03133.05
10/19/2026 16:45 CET116.74125.80131.77
10/20/2026 16:45 CET116.35125.39131.33
10/21/2026 16:45 CET116.28125.31131.25
10/22/2026 16:45 CET114.24123.11128.95
10/23/2026 16:45 CET112.34121.06126.79
10/26/2026 16:45 CET112.57121.31127.06
10/27/2026 16:45 CET114.29123.16129.00
10/28/2026 Valid *114.80123.71129.57
Average of Closing Values115.93124.94130.86

* prices are subject to change

Refreshed on: 10/28/2026 14:54:48 CET

Regarding the prices displayed here, please see our disclaimer.